Engineering Information
8ΩStereo Power(RMS)* | 500W |
4ΩStereo Power(RMS)** | 780W |
8ΩBridged Power(RMS)** | 1500W |
Frequency Response | 20Hz-20kHz |
Slew Rate |
20V/us |
Damping Factor |
200:1 |
Input CMRR(@ 1KHz) |
>60dB |
Voltage Gain | 33dB |
INPUT Sensitivity(@8Ω) | Rated power:0.775V(1.4V) |
INPUT Impedance | >20KΩ(Balance)/>10KΩ(Imbalance ) |
Hum and Noise | >100dB |
Crosstalk | >60dB |
Connectors(per channel) | XLRTerminal( pin2+),NL4 type SPK input terminal |
Power Supply | 220V~50Hz/60Hz |
Cooling | Two stepless speed regulation DC strong exhaust cooling fans, air convection from front to back |
Controls | Mode switch, sensitivity switch |
Indicators(per channel) | Protection indicator light, distortion indicator light, signal indicator light, working indicator light |
Protection | Dc protection, temperature protection, automatic limiting protection, overcurent protection. short-circuit protection |
Dimensions (H×W×D) | 88×482×320MM |
Gross Weight | 15.6Kg |
Net Weight | 13.2Kg |
Note:
- The power marked with “*” is measured in accordance with the EIA standard.
- The power marked with “**” is measured using a 40ms pulse and a 1KHz sine wave under a total harmonic distortion of 1%.
- Power tests with “**” cannot directly use sine wave signals; otherwise, it may burn out the DC fuse or other components.
- DSL reserves the right to interpret the above parameters. Any changes in the parameters will not be notified separately.
Customization
OEM | We empower the entire process from product design to manufacturing to meet diverse cooperation needs. |