Engineering Information
Drivers | LF:1×15″ Voice-coil:3″ HF:1×1 4″ Voice-coil:3″ |
Frequency Response(+/-10dB) | 58-18000Hz |
Dispersion(-6dB) | 90°x40° |
Sensitivity(1m/1W) | 99 dB |
maximum SPL | 128d8 continuous/134d8 peak |
Nominallmpedance | 8 Ohm |
Rated Power | 875W AES 3500W peak |
Recommended AMP | 1500W/8 Ohms |
Crossover Frequency | 1500Hz |
Connectors | 2 x Speakon NL4MP |
Dimensions(HxWxD) | 684mmx442mmx430mm |
Packing Dimensions(H×W×D) | 762x589x541 mm |
Net Weight(KG) | 31 |
Gross Weight (KG) | 34.2 |
Construction
Physical | Trapezoid |
Enclosure Material | Birch plywood |
Enclosure shell Material | Molded steel hexagonal mesh with black sponge inside |
Finish | Black environmentally friendly water-based wear-resistant paint coating (color can be customized according to customer requirements) |
Handing Position | 11 pcs M10 screw lifting hole positions |
Pole Mount | 35mm support seat at the bottom |
Caster |
Function Application
Applications | Auditorium, conference room, music bar, KTV room, etc. |
Construction Drawing
Customization
Color Customization | We support color customization, creating an exclusive visual style according to the user’s venue or personal preferences. |
Appearance Materials Customization | Through personalized customization of appearance materials, a unique visual style can be created. |
Customization of Venue Sound | Offer customization of the sound for different venues, precisely matching the acoustic requirements of various spaces. |
OEM | We empower the entire process from product design to manufacturing to meet diverse cooperation needs. |