Engineering Information
Drivers | LF·1 x 8″ Voice-coil:2″ HF·1 x 1″ Voice-coil:1″ |
Frequency Response(+/-10dB) | 70-1 8000Hz |
Dispersion(-6dB) | 90 ° x 50 ° |
Sensitivity(1m/1W) | 84dB |
maximum SPL | 107dB continuous/113dB peak |
Nominal Impedance | 8 Ohms |
Rated Power | 180W AES 720W peak |
Recommended AMP | 350W/8 Ohms |
Crossover Frequency | 2500Hz |
Connectors | 2×Speakon NL4MP |
Dimensions(HxWxD) | 404mm x 265mm x 312mm |
Packing Dimensions(H×W×D) | 459 x645x391mm (2pcs inside) |
Net Weight(KG) | 9.8 |
Gross Weight (KG) | 20.3(2pcs inside) |
Construction
Physical | Trapezoid |
Enclosure Material | Birch plywood |
Enclosure shell Material | Molded steel hexagonal mesh with black sponge inside |
Finish | Black environmentally friendly water-based wear-resistant paint coating (color can be customized according to customer requirements) |
Handing Position | 7pcs M8 screw lifting hole positions |
Pole Mount | 35mm support seat at the bottom |
Caster |
Function Application
Applications | Auditorium, conference room, music bar, DISCO bar, KTV room, etc. |
Construction Drawing
Customization
Color Customization | We support color customization, creating an exclusive visual style according to the user’s venue or personal preferences. |
Appearance Materials Customization | Through personalized customization of appearance materials, a unique visual style can be created. |
Customization of Venue Sound | Offer customization of the sound for different venues, precisely matching the acoustic requirements of various spaces. |
OEM | We empower the entire process from product design to manufacturing to meet diverse cooperation needs. |